Latin English French German Dutch Swedish Norwegian Danish Romanian Biblical
How to pronounce Paul paul What does my name mean?
Meanings: Small Little Biblical Apostle and Evangelist Paul's Letters to Early Christians Comprise Many New Testament Books Humble Latin-Greek origin, meaning: the little one. Traditional, timeless, popular in many languages name. Known from the Bible by the apostle Paul and his numerous popes and saints. Namesakes: Paul Klee, German painter.
Paul was ranked 203 in 2016 list of US boys name and dropped by 5.18% from its previous ranking of 193 in 2015. Paul was ranked 953 in 2006 list of US girls name and dropped by 0.95% from its previous ranking of 944 in 2005.
Full form of Paul : Polite Agreeable Unmethodical Lively
Paul is a very very popular first name for a girl in England & Wales which is popular since 1996 and ranked 286 in 2015. Around 7730 people wear Paul as their first name. Paul is a very consistent name over the past 18 years.
Paul is a very very popular first name for a boy in United States which is popular male name since 1880 and ranked 203 (0.048886% bearer) in 2016 in US. Around 1390956 people wear Paul as their first name. Paul is a rare first name for a girl in United States which is a rare girl name since 1884 and ranked 203 (0.048886% bearer) in 2016 in US. Only 1390956 people have Paul as their first name. Paul is not a native United States and Paul may be came from another language or is a short form of some other name. 0.384817% of people in US have this given name.
Complete history of Paul
Year | Rank | Occurence |
Popular boy name in |
1880 | 55 | 301 |
1882 | 42 | 397 |
1883 | 47 | 358 |
1884 | 44 | 422 |
1885 | 43 | 428 |
1886 | 37 | 466 |
1887 | 38 | 449 |
| | |
1888 | 37 | 529 |
1889 | 34 | 556 |
1890 | 30 | 607 |
1891 | 31 | 564 |
1892 | 29 | 747 |
1893 | 25 | 743 |
1894 | 23 | 824 |
1895 | 20 | 933 |
1896 | 20 | 964 |
1897 | 20 | 923 |
1898 | 21 | 991 |
1899 | 21 | 885 |
1900 | 19 | 1288 |
1901 | 19 | 924 |
1902 | 20 | 1067 |
1903 | 19 | 1081 |
1904 | 19 | 1194 |
1905 | 19 | 1262 |
1906 | 19 | 1309 |
1907 | 20 | 1358 |
1908 | 18 | 1478 |
1909 | 17 | 1676 |
1910 | 15 | 2005 |
1911 | 17 | 2393 |
1912 | 14 | 4785 |
1913 | 14 | 5966 |
1914 | 13 | 7733 |
1915 | 13 | 10328 |
1916 | 12 | 10791 |
1917 | 13 | 11153 |
1918 | 14 | 11756 |
1919 | 15 | 11307 |
1920 | 14 | 12570 |
1921 | 14 | 13167 |
1922 | 14 | 12925 |
1923 | 14 | 13362 |
1924 | 14 | 13339 |
1925 | 13 | 14177 |
1926 | 13 | 13653 |
1927 | 13 | 13609 |
1928 | 13 | 13157 |
1929 | 13 | 12426 |
1930 | 12 | 12959 |
1931 | 12 | 12252 |
1932 | 13 | 12069 |
1933 | 14 | 11847 |
1934 | 14 | 12198 |
1935 | 14 | 12558 |
1936 | 15 | 12304 |
1937 | 15 | 12873 |
1938 | 15 | 13354 |
1939 | 17 | 13330 |
1940 | 17 | 14102 |
1941 | 18 | 15159 |
1942 | 19 | 16486 |
1943 | 19 | 17251 |
1944 | 17 | 16654 |
1945 | 17 | 16994 |
1946 | 18 | 21054 |
1947 | 18 | 22795 |
1948 | 18 | 21246 |
1949 | 17 | 21588 |
1950 | 18 | 21759 |
1951 | 18 | 22853 |
1952 | 19 | 24280 |
1953 | 16 | 25501 |
1954 | 16 | 26226 |
1955 | 16 | 26676 |
1956 | 17 | 26866 |
1957 | 18 | 26985 |
1958 | 15 | 26254 |
1959 | 17 | 25697 |
1960 | 18 | 25645 |
1961 | 18 | 25620 |
1962 | 19 | 23806 |
1963 | 17 | 26678 |
1964 | 16 | 26884 |
1965 | 16 | 24928 |
1966 | 18 | 23585 |
1967 | 18 | 22844 |
1968 | 19 | 21877 |
1969 | 22 | 20703 |
1970 | 23 | 20212 |
1971 | 24 | 17478 |
1972 | 24 | 14566 |
1973 | 24 | 12910 |
1974 | 27 | 12323 |
1975 | 29 | 12018 |
1976 | 28 | 11790 |
1977 | 31 | 11805 |
1978 | 33 | 11742 |
1979 | 34 | 11647 |
1980 | 35 | 11824 |
1981 | 35 | 11776 |
1982 | 35 | 11305 |
1983 | 39 | 10823 |
1984 | 40 | 10458 |
1985 | 42 | 10310 |
1986 | 45 | 9707 |
1987 | 46 | 9698 |
1988 | 46 | 9427 |
1989 | 49 | 9028 |
1990 | 49 | 8579 |
1991 | 53 | 7678 |
1992 | 55 | 6998 |
1993 | 56 | 6477 |
1994 | 64 | 5798 |
1995 | 71 | 5412 |
1996 | 78 | 4879 |
1997 | 78 | 4748 |
1998 | 89 | 4319 |
1999 | 93 | 4016 |
2000 | 100 | 3790 |
2001 | 107 | 3510 |
2002 | 117 | 3258 |
2003 | 123 | 3249 |
2004 | 127 | 3181 |
2005 | 130 | 3142 |
2006 | 131 | 3021 |
2007 | 147 | 2763 |
2008 | 153 | 2553 |
2009 | 158 | 2424 |
2010 | 176 | 2123 |
2011 | 182 | 2069 |
2012 | 189 | 1949 |
2013 | 197 | 2030 |
2014 | 198 | 1999 |
2015 | 193 | 2020 |
2016 | 203 | 1921 |
General boy name in |
1881 | 50 | 291 |
General girl name in |
1913 | 455 | 31 |
1914 | 472 | 43 |
1915 | 522 | 44 |
1916 | 529 | 50 |
1917 | 522 | 62 |
1918 | 527 | 70 |
1919 | 540 | 59 |
1920 | 534 | 75 |
1921 | 549 | 60 |
1922 | 524 | 81 |
1923 | 542 | 76 |
1924 | 539 | 78 |
1925 | 537 | 81 |
1926 | 524 | 86 |
1927 | 506 | 102 |
1928 | 498 | 123 |
1929 | 508 | 91 |
1930 | 475 | 114 |
1931 | 498 | 91 |
1932 | 509 | 79 |
1933 | 527 | 51 |
1934 | 520 | 58 |
1935 | 523 | 59 |
1936 | 528 | 53 |
1937 | 539 | 44 |
1938 | 550 | 35 |
1939 | 540 | 47 |
1940 | 541 | 53 |
1941 | 544 | 63 |
1942 | 585 | 47 |
1943 | 587 | 47 |
1944 | 584 | 45 |
1945 | 576 | 37 |
1946 | 586 | 66 |
1947 | 623 | 63 |
1948 | 626 | 60 |
1949 | 620 | 57 |
1950 | 621 | 55 |
1951 | 644 | 51 |
1952 | 648 | 59 |
1953 | 660 | 50 |
1954 | 682 | 51 |
1955 | 666 | 65 |
1956 | 673 | 71 |
1957 | 714 | 64 |
1958 | 680 | 78 |
1959 | 702 | 75 |
1960 | 705 | 81 |
1961 | 697 | 73 |
1962 | 696 | 75 |
1963 | 709 | 79 |
1964 | 685 | 96 |
1965 | 671 | 91 |
1966 | 649 | 97 |
1967 | 663 | 87 |
1968 | 640 | 116 |
1969 | 644 | 121 |
1970 | 697 | 92 |
1971 | 682 | 95 |
1972 | 691 | 71 |
1973 | 674 | 77 |
1974 | 649 | 98 |
1975 | 682 | 78 |
1976 | 676 | 77 |
1977 | 710 | 76 |
1978 | 697 | 77 |
1979 | 700 | 74 |
1980 | 721 | 71 |
1981 | 708 | 75 |
1982 | 733 | 71 |
1983 | 692 | 84 |
1984 | 706 | 81 |
1985 | 731 | 74 |
1986 | 737 | 68 |
1987 | 745 | 64 |
1988 | 751 | 77 |
1989 | 796 | 43 |
1990 | 835 | 31 |
Rare girl name in |
1884 | 238 | 5 |
1885 | 249 | 6 |
1886 | 260 | 6 |
1890 | 294 | 5 |
1892 | 304 | 5 |
1893 | 306 | 8 |
1894 | 322 | 5 |
1895 | 323 | 8 |
1896 | 327 | 6 |
1897 | 326 | 5 |
1898 | 336 | 9 |
1899 | 330 | 6 |
1900 | 352 | 9 |
1901 | 327 | 6 |
1902 | 341 | 13 |
1903 | 339 | 8 |
1904 | 345 | 8 |
1905 | 356 | 6 |
1906 | 354 | 8 |
1907 | 373 | 13 |
1908 | 373 | 9 |
1909 | 380 | 13 |
1910 | 404 | 9 |
1911 | 401 | 15 |
1912 | 445 | 27 |
1991 | 822 | 25 |
1992 | 855 | 15 |
1993 | 854 | 9 |
1994 | 843 | 10 |
1995 | 852 | 12 |
1996 | 856 | 13 |
1997 | 846 | 14 |
1998 | 865 | 11 |
1999 | 880 | 6 |
2000 | 897 | 9 |
2001 | 909 | 7 |
2003 | 904 | 7 |
2004 | 935 | 9 |
2005 | 944 | 5 |
2006 | 953 | 6 |
Full Historical data
Expression number of Paul is 5.
Paul love adventure, excitement and freedom. Paul are clever, quick-witted and unusually adaptable. Paul are capable of doing anything they wish for.
Names that rhyme with Paul Famous people named Paul Paula Muñoz in El club de los incomprendidos as Actress
Paula Polak in Vermisst - Alexandra Walch, 17 as Actress
Paula Bruss in Kokowääh 2 as Actress
Paula Fortunato in Des nouvelles du bon Dieu as Miscellaneous Crew
Paula Forrest in Episode #1.2986 as Actress
Pauline Dyer in Expecting Amish as Actress
Paulette Randall in The Real McCoy as Producer
Paula Picerni in Gone in Sixty Seconds as Stunts
Sophia Paulmier in Apollo Guidance as Actress
Georgie Paul in Demon Seed as Actress
Names like Paul Paul Namesakes Related Names: PauPaublitaPaubloPaueePauiePaulPaul-AdrienPaul-AlexandrePaul-AntoinePaul-EmilePaul-EmilienPaulaPaulannPaulannePaulanthonyPaulePauleanPauleenPaulenaPaulenePosts having Paul: Comments :Paul is a male name from the Latin paulus (small, humble). This name gave the Paul surname and place names.
Les Paul is celebrated on June 29 in honor of Paul of Tarsus, apostle and evangelist.
Sixty saints and blessed Christians have this name or one of its derivatives and 8 popes (if you count the two Jean-Paul).
It was Paul of Tarsus who is behind the popularity of the name. Jew and Roman citizen, he was, after his conversion, one of the first theologians of Christianity in the middle of the first century. It was he who allowed Christianity to flourish out of Judea and Palestine to convert non-Jews to Christianity.
His name became a common name from the second century in Asia Minor as in Gaul. Like many Latin or Greek names, he experienced a long eclipse from the eighth century, but never disappeared from use. From the thirteenth century, he resumed with success and has often been since the ranking of male names in many countries: it is the case in France in the late nineteenth and early twentieth century. Today there is again received with great favor.
The main variants encountered in Francophone countries are male Paol, Pau, Paulo, Paulus and Pol and feminine, Paula, Paula, Paulette, Pauline and Paulia - Edie Abarca
Popularity of Paul