The list of Most Popular male names in USA in 1962 with their respective percentage. Choose boy name from popular names trending in America in 1962. Also see our
1962 list of top girl names.
Rank Name Occ.
(%in 1962) Change
2. David 81332 (4.012%) -
4. James 72571 (3.580%) -
11. Scott 30708 (1.515%) +8
14. Kevin 28356 (1.399%) -
19. Paul 23807 (1.174%) -1
20. Brian 23245 (1.147%) -
22. Gary 20892 (1.031%) -1
30. Todd 12746 (0.629%) +16
31. Larry 12710 (0.627%) -1
33. Eric 12353 (0.609%) +5
34. Terry 12294 (0.607%) -2
35. Randy 11853 (0.585%) -2
36. Keith 11622 (0.573%) -1
38. Jerry 10579 (0.522%) -1
39. Mike 10525 (0.519%) -3
41. Bruce 10043 (0.495%) -1
42. Frank 9756 (0.481%) -1
43. Peter 9581 (0.473%) -1
44. Jeff 9426 (0.465%) +5
46. Steve 9167 (0.452%) -1
47. Roger 9074 (0.448%) -
50. Ricky 8690 (0.429%) -6
51. Craig 8540 (0.421%) -8
52. Tony 8194 (0.404%) +1
53. Alan 7710 (0.380%) -2
54. Danny 7642 (0.377%) -
55. Glenn 7356 (0.363%) +9
58. Carl 6855 (0.338%) -2
59. Chris 6784 (0.335%) -2
61. Barry 6581 (0.325%) +5
62. Dale 6367 (0.314%) -4
63. Wayne 6319 (0.312%) -2
67. Troy 6040 (0.298%) +32
72. Billy 5583 (0.275%) -4
75. Jimmy 5518 (0.272%) -4
78. Bobby 5321 (0.263%) -2
82. Bryan 4990 (0.246%) -
86. Dean 4662 (0.230%) -2
92. Henry 4351 (0.215%) -1
93. Allen 4266 (0.210%) +3
97. Ralph 4174 (0.206%) -2
98. Jack 4169 (0.206%) -8
98. Tom 4169 (0.206%) -10
Popular US Boy Names in 1963
Popular Male Names in 1961 in US