The list of Most Popular male names in USA in 1970 with their respective percentage. Choose boy name from popular names trending in America in 1970. Also see our
1970 list of top girl names.
Rank Name Occ.
(%in 1970) Change
2. James 61784 (3.373%) +1
3. David 61773 (3.372%) -1
8. Brian 31942 (1.744%) +1
9. Mark 31504 (1.720%) -1
12. Scott 28601 (1.561%) -
13. Jason 27295 (1.490%) +12
14. Kevin 26988 (1.473%) +2
18. Eric 23591 (1.288%) +3
23. Paul 20213 (1.103%) -1
28. Todd 14430 (0.788%) -
34. Shawn 10952 (0.598%) +7
35. Gary 10732 (0.586%) -
37. Sean 10359 (0.565%) -
38. Keith 9612 (0.525%) -2
39. Craig 9379 (0.512%) -
41. Troy 8446 (0.461%) +1
43. Larry 8112 (0.443%) -3
44. Peter 8057 (0.440%) -1
45. Jerry 7425 (0.405%) -
48. Frank 6803 (0.371%) -1
51. Chad 6642 (0.363%) +19
52. Aaron 6585 (0.359%) +9
53. Bryan 6460 (0.353%) -2
54. Terry 6191 (0.338%) -2
57. Tony 5485 (0.299%) -3
59. Randy 5040 (0.275%) -4
60. Marc 5014 (0.274%) +3
61. Roger 4586 (0.250%) -2
63. Chris 4465 (0.244%) +3
64. Shane 4454 (0.243%) +22
67. Carl 4400 (0.240%) -5
71. Adam 4320 (0.236%) +40
74. Brent 4273 (0.233%) +17
76. Lance 4167 (0.227%) +25
77. Derek 4147 (0.226%) +30
78. Billy 4124 (0.225%) -1
80. Wayne 4006 (0.219%) -5
82. Joel 3843 (0.210%) -2
84. Corey 3815 (0.208%) -26
85. Danny 3764 (0.205%) -12
86. Jimmy 3655 (0.200%) -7
87. Bobby 3634 (0.198%) -6
91. Alan 3560 (0.194%) -15
94. Bruce 3488 (0.190%) -22
95. Juan 3469 (0.189%) +7
99. Brett 3376 (0.184%) -5
Popular US Boy Names in 1971
Popular Male Names in 1969 in US