The list of Most Popular male names in USA in 1987 with their respective percentage. Choose boy name from popular names trending in America in 1987. Also see our
1987 list of top girl names.
Rank Name Occ.
(%in 1987) Change
5. David 36776 (1.963%) -
8. James 32631 (1.742%) -1
11. John 29535 (1.576%) -1
13. Ryan 28468 (1.519%) -2
19. Kevin 20408 (1.089%) +2
20. Brian 20350 (1.086%) -
21. Eric 20199 (1.078%) +1
22. Kyle 19859 (1.060%) +1
23. Jason 19340 (1.032%) -5
27. Adam 16915 (0.903%) -3
31. Jacob 14313 (0.764%) +1
34. Aaron 12678 (0.677%) -1
36. Mark 11988 (0.640%) -1
39. Tyler 11532 (0.616%) +1
40. Sean 11451 (0.611%) -3
43. Scott 10192 (0.544%) +1
46. Paul 9697 (0.518%) -1
48. Jose 8724 (0.466%) +3
49. Cody 8668 (0.463%) +7
51. Bryan 8555 (0.457%) -4
54. Derek 8247 (0.440%) +3
55. Jesse 7978 (0.426%) -7
57. Corey 6442 (0.344%) +5
58. Jared 6204 (0.331%) -
59. Shawn 6203 (0.331%) -4
60. Alex 6040 (0.322%) +4
62. Cory 5849 (0.312%) +6
63. Chad 5624 (0.300%) -4
64. Peter 5541 (0.296%) -4
65. Shane 5300 (0.283%) +2
66. Juan 4973 (0.265%) -1
69. Keith 4781 (0.255%) -3
71. Brett 4429 (0.236%) -2
75. Joel 4135 (0.221%) -3
80. Casey 3926 (0.210%) +2
82. Luis 3915 (0.209%) -3
83. Evan 3867 (0.206%) -2
87. Gary 3484 (0.186%) -3
88. Craig 3363 (0.179%) -8
89. Seth 3338 (0.178%) +8
94. Erik 3232 (0.173%) -2
97. Frank 3125 (0.167%) -6
98. Devin 3077 (0.164%) +14
Popular US Boy Names in 1988
Popular Male Names in 1986 in US