Here is the updated list of top 1000 popular English names for girls ranked according to the official figures of the boy name in English-speaking regions around the globe.
| Rank | Name | Meaning |
|---|---|---|
| 1 | Olivia | Olive Tree, Elf Army |
| 2 | Emma | Universal, Whole, Industrious, All |
| 3 | Ava | Power, Alive, Living, Satellite Communication |
| 4 | Sophia | Wisdom, Graceful, Skill, Form of Sophie |
| 5 | Isabella | God is Perfection, God's Promise, Variant of Eliza |
| 6 | Mia | Who is Loved, Beauty, Mine, Bitterness |
| 7 | Amelia | Trustworthy, Industrious, Work of the Lord, Fertil |
| 8 | Charlotte | Man, Little and Womanly, Vigorous, Army |
| 9 | Emily | Rival, Rivaling, Imitating, Emily |
| 10 | Abigail | My Father Rejoices, The Intelligent |
| 11 | Evelyn | Hazelnut, Desired, Power, Life Giving |
| 12 | Harper | Harpist, Maker, Pretty, Minstrel |
| 13 | Ella | Shining, Beautiful Fairy Woman, Foreign, Gabriella |
| 14 | Sofia | Wise Form of Sophia, Beautiful, Will, Wisdom |
| 15 | Elizabeth | God is Fullness |
| 16 | Grace | God's Favor, Favour, Charm, Mercy |
| 17 | Chloe | Green Shoot |
| 18 | Madison | God's Gift, Son of the Mighty Warrior |
| 19 | Scarlett | Bright Red, Army, The Scarlet, Free Man |
| 20 | Lily | A Symbol of Purity, Lily, My God is Perfect |
| 21 | Avery | Elf Ruler, Alfreda, Counsel from the Elves, Rules |
| 22 | Victoria | Victor Conqueror, Victorious, Victory, Conquer |
| 23 | Layla | Dark Beauty, Born at Night, Intoxication, Wine |
| 24 | Aria | Brings Rain, Aria, Man, Feminine of Arien |
| 25 | Hannah | Grace of God, Compassionate, Happy, Affection |
| 26 | Penelope | White Shoulder, Wife of Odysseys, Penelops, Dream |
| 27 | Aubrey | Natural Spirit, Rules with Elf-wisdom, Bearlike, I |
| 28 | Zoey | Life |
| 29 | Lillian | Blend of Lily and Ann, My God is Perfect, Beauty, |
| 30 | Mila | People, Expensive, Loving, Gracious |
| 31 | Natalie | To be Born-from Natalia, Form of Natalie, Born on |
| 32 | Addison | Humanity, Man |
| 33 | Camila | Perfect, Acolyte, Accomplished |
| 34 | Zoe | Life |
| 35 | Riley | Courageous, Descendant of Roghallach, Valiant, Dwe |
| 36 | Isla | Swelling Island But Probably Pre-Celtic, Island |
| 37 | Ellie | El-, Foreign, Sun Ray, Eleanor |
| 38 | Eleanor | Variant of Helen, Torch, Sun Ray, Shinning Light |
| 39 | Leah | Jacob's Wife, Delicate, Weary One, Weary,Tired |
| 40 | Brooklyn | Combination of Brook and Lynn, A Fresh Water Small |
| 41 | Lucy | Light, Shining, Bright Born At Daybreak, Illuminat |
| 42 | Savannah | From the Open Plain, Savannah, South Arabian Kingd |
| 43 | Nora | the Other, Bringer of Light, Foreign, Honorable |
| 44 | Anna | Elder Brother, Mercy, Name of a King, Eagle |
| 45 | Violet | Pure, Gentle, Bluish Purple, Viola |
| 46 | Ruby | Reborn, Rubin, The Ruby, Red |
| 47 | Alice | Noble Sort, Nobility |
| 48 | Sophie | Skill, Wisdom |
| 49 | Audrey | Power, The Noble Strong, Honorable, High and Royal |
| 50 | Eva | Variant of Eve, Alive, Life, Life-giving |
| 51 | Maya | Midwife, Work, Wet Nurse, Durga |
| 52 | Bella | God Protects My House, Beautiful |
| 53 | Skylar | Sheltering, Learned One, Eternal Life, Shield |
| 54 | Isabelle | God of Plenty, God's Promise |
| 55 | Ariana | To Sing, Pure, Man, Very Holy Woman |
| 56 | Paisley | Soft, Patterned Fabric |
| 57 | Luna | The Moon, Moon |
| 58 | Samantha | Hearing, Bordering, Fair and Thoughtful, God Heard |
| 59 | Stella | Star |
| 60 | Aaliyah | Exalted One, To Ascend, Bright, Tall |
| 61 | Claire | Famous, Clear, Bright |
| 62 | Sarah | Pure, Woman of High Rank, Noblewoman, Princess |
| 63 | Gabriella | God's Able-bodied One |
| 64 | Alexa | Defender of Men, Repel, Protector, Protect |
| 65 | Willow | Will Helmet, Tree Name, Willow, Protect |
| 66 | Allison | Noble and Fight, Son of the Highborn, Alice |
| 67 | Hazel | Hazel, Leader, Hazelnut, Reddish Brown |
| 68 | Sadie | Noblewoman, Lady, Mercy, Princess |
| 69 | Aurora | Dawn |
| 70 | Caroline | Husband, Vigorous, Diminutive with Royal Connotati |
| 71 | Kennedy | Rough-headed, Armoured Head, Helmeted Chief |
| 72 | Ivy | God's Gift, Climber, An Evergreen Climbing Ornamen |
| 73 | Emilia | Emulus, Imitating, Rivaling |
| 74 | Nevaeh | Peace, Heaven, Angels |
| 75 | Genesis | Birth |
| 76 | Autumn | Autumn, The Fall Season |
| 77 | Arianna | Peace, Holy, Most Venerable, To Sing |
| 78 | Madelyn | Of Magdala |
| 79 | Naomi | Pleasantness, Happy, Pleasentness, Delightful |
| 80 | Hailey | Hay and Lēah = Clearing, Hero |
| 81 | Piper | Piper, Flute Player, A Young Dove |
| 82 | Annabelle | Easy to Love, Bella, Graceful or Beatiful, Beautif |
| 83 | Lydia | Of the Noble Sort, Woman from Lydia, Midas and Cro |
| 84 | Jessica | He (God) Beholds, Foresighted, Wealthy, Rich |
| 85 | Serenity | Tranquility, Clear, Peacefulness, Calm |
| 86 | Julia | God is Gracious, Soft Bearded, Down-bearded Youth, |
| 87 | Kaylee | From Kay and Lee, Pasture, Keeper of the Keys, Sle |
| 88 | Peyton | Royal, Noble, Patrician, Fighting Man's Estate |
| 89 | Daisy | Pearl, Daisies, Flowers Name, Eye of the Day |
| 90 | Elena | Sun, Variant of Helen, Excellent, The Bright One |
| 91 | Aubree | Rules with Elf-wisdom, Blond Ruler |
| 92 | Cora | Girl, Cordula, Cornelia, Maiden |
| 93 | Clara | Luminous, Famous, Clear, Bright |
| 94 | Jasmine | A Plant in the Olive Family, Fragrant Flower, Gift |
| 95 | Maria | Beautiful, Rebellious, Sea of Bitterness, Beloved |
| 96 | Faith | Confidence, Charity, One of the Virtues, Trust |
| 97 | Mackenzie | Son of Coinneach |
| 98 | Melanie | The Black, Dark |
| 99 | Quinn | Intelligent, Hound, Wise, Strength |
| 100 | Sienna | Reddish-Brown, Reddish Orange-brown |
| 101 | Kylie | Boomerang |
| 102 | Katherine | Tortured, Unsullied, Virginal, The Pure |
| 103 | Taylor | One who Cuts Cloth, To Cut, Tailor, Schneider |
| 104 | Alexandra | Feminine of Alexander, To Defend, Protect and Man, |
| 105 | Eliana | My God is Yahweh, Shining |
| 106 | Kinsley | King is One of Several Titles Occasionally Used as |
| 107 | Madeline | Native of Magdala, From the High Tower, One who is |
| 108 | Gianna | God is Merciful, Yahweh is Gracious |
| 109 | Molly | Pet Form of Mary, Bitterness, The Perfect One, Hon |
| 110 | Delilah | Feeble, Peaceful, Weak Poor, Tendon |
| 111 | Evie | Live, Living, The Enlivening, Alive |
| 112 | Lilly | Beauty, A Flower, My God has Sworn |
| 113 | Adeline | Brightness, Sweet, Honorable, Nobility |
| 114 | Valentina | The Word Valens Which is of the MeaningCheck Healt |
| 115 | Eliza | Unique, My God has Sworn, Form of Elizabeth, The C |
| 116 | Alexis | To Protect, The Defender, Helper, Repel |
| 117 | Vivian | The Word Vivus with the MeaningCheck Alive Lively, |
| 118 | Everly | From Ever's Meadow |
| 119 | Phoebe | Radiance, Moon, Pure, Bright and Shining |
| 120 | Brianna | Hill, The Word Brígh with the MeaningCheck Streng |
| 121 | Natalia | Birthday, Christmas Babies, Birth |
| 122 | Poppy | Poppy, Flower Name |
| 123 | Alyssa | Noble, German, Joy, Sweet Angel |
| 124 | Ashley | Dwells at the Ash Tree Meadow, Esch Grove, Ashes o |
| 125 | Reagan | King Lear |
| 126 | Rose | Flower Name, Renown, Rose Bush, The Words Hros Whi |
| 127 | Liliana | Fleur De Lys, Lily |
| 128 | Freya | Mistress, Noble Woman, Queen of the Gods, Lady |
| 129 | Hadley | Heath, Clearing, Heather Meadow, Wood |
| 130 | Josephine | The Lord Increases, Yahweh Will Add, God will Incr |
| 131 | Rylee | Rye Field |
| 132 | Lyla | Seductive, Divine Play, Dark Haired Beauty, From t |
| 133 | Brielle | Hero of God |
| 134 | Khloe | Green Shoot, Young Shoot |
| 135 | Jade | Precious Green Stone, Jade |
| 136 | Mary | Rebellion, Bitter, Star of the Sea, Lady |
| 137 | Bailey | Bailiff, Berry, Law Enforcer, Steward |
| 138 | Adalynn | Noble, Honorable |
| 139 | Elsie | Consecrated to God, Form of Elizabeth |
| 140 | Kayla | Variation of Kay, Pure, Fair, Arms |
| 141 | Lola | Sorrow, Fickle, Carl, Goddess Lakshmi |
| 142 | Isabel | My God is Bountiful, God's Promise |
| 143 | Lauren | Sweet Bay Tree Symbolic of Honor and Victory, Laur |
| 144 | Gracie | Favour, Grace of God, Graceful, Blessing |
| 145 | Nova | New |
| 146 | Ximena | El Cid |
| 147 | Emery | Ruler of Work, House and Powerful King |
| 148 | Sara | Excellent, Form of Sarah, Queen, Inestimable |
| 149 | Eden | Delight, Pleasure, Luxuriant, Paradise, Adornment |
| 150 | Andrea | Manly, A Man's Woman, Feminine Form of Andrew, Man |
| 151 | Sydney | God of the Vine, From Saint Denis, Denise, Place N |
| 152 | London | The Capital of the United Kingdom, From London |
| 153 | Brooke | A Small Fresh Water Stream, Breaking Forth, Bach, |
| 154 | Paige | Sweet, Server, The Page, Young Servant |
| 155 | Summer | Summer Season |
| 156 | Morgan | Bright Sea, Sea-Born |
| 157 | Mya | Midwife, Wet Nurse |
| 158 | Georgia | Farmer, Earth Worker, Bauer, Earthworker |
| 159 | Kimberly | Cyneburga's Field, Ruler |
| 160 | Arabella | Graceful, Arab, Annabella |
| 161 | Athena | Greek Goddess of Wisdom, Unknown |
| 162 | Iris | Rainbow, Flower, Radiance |
| 163 | Amy | My Nation, Friendship, Industrious, Truth |
| 164 | Matilda | Composition Of: 'Power', Battle Maiden, Fight, Pow |
| 165 | Millie | Form of Mildred, Gentle Strength, Honey, Bee |
| 166 | Melody | Melody, Music, Rythmic, Song |
| 167 | Margaret | Pearl, Jewel, Name of a Saint |
| 168 | Trinity | Triad, Three in One, Trinity, Triple |
| 169 | Florence | Blossoming, Flowering, Charming, Flourishing |
| 170 | Nicole | Female Version of Nicholas |
| 171 | Adalyn | Honorable, Noble |
| 172 | Ariel | Lion of God |
| 173 | Jocelyn | Supplanter, Son of God, Cheerful, Happy |
| 174 | Norah | the Other, Torch, Foreign, Bringer of Light |
| 175 | Laila | Blessed, Sweetheart, Beloved, Night Beauty |
| 176 | Jordyn | The Descending |
| 177 | Elise | God is My Oath, Form of Elizabeth |
| 178 | Esther | Myrtle Leaf, Like a Star, Sweet, Stampedding Horse |
| 179 | Aliyah | To Ascend, High-born, Rising, The Ascent |
| 180 | Erin | Peace, The Word Éire with the MeaningCheck Irelan |
| 181 | Leilani | Heavenly Flowers, Heavenly Flower |
| 182 | Amaya | Not Cunning, Night Rain, Tender, Beloved Daughter |
| 183 | Raelynn | -Lyn, Sheep, Rae |
| 184 | Rachel | Little Lamb, The Ewe, Jacob's Wife, Gental |
| 185 | Valeria | Healthy Strong |
| 186 | Juliana | Youthful, Jove's Child, Name of a Poem, Julia |
| 187 | Eloise | Forest, Choice, Whole, Wood |
| 188 | Makayla | Beautiful, Who is Like God? |
| 189 | Rebecca | Bound, Captivating, To Tie, Knotted Cord |
| 190 | Mckenzie | |
| 191 | Payton | Village, Noble, Peacock Town, Royal |
| 192 | Mariah | A Bitterly Wanted Child, Star of the Sea, God is M |
| 193 | Anastasia | Surrender, Resurrection, Risen One |
| 194 | Alina | Honorable, Lovely, Bright Beautiful, Silk of Heave |
| 195 | Valerie | The Strong, Valor, Inspired By An Ancient Roman Se |
| 196 | Rosie | Rose Flower, Rose |
| 197 | Emerson | Industrious Ruler, Brave, House and King, Mighty |
| 198 | Thea | Gift of God, God's Gift |
| 199 | Kendall | Dael Which Means Dale Valley, Exalted Effigy |
| 200 | Cecilia | Blind One, Dim Sighted, Sixth |
| 201 | Catherine | The Pure, Torture, Innocent |
| 202 | Angelina | Messenger of God, Angel |
| 203 | Amber | Sky, The Unbeatable, Reddish-yellow Precious Jewel |
| 204 | Reese | Zealous, Ardent, Fiery, Ardor |
| 205 | Alana | Darling Child, Rock, An Offering, Light and Buoy-a |
| 206 | Ryleigh | Rye Field |
| 207 | Harmony | Musical Combination of Chords, Concord, Harmony, A |
| 208 | Zara | Radiance, Flower, Blossom, Womenn of Jannah (Heave |
| 209 | Londyn | Fierce Ruler of the World, One from London |
| 210 | Lucia | The Light of India, Daylight Babies, Shining, Born |
| 211 | Callie | Most Beautiful, Variant of Cayley Lovely, Fortress |
| 212 | Genevieve | White Wave, Race of Women, Jennifer, Soft |
| 213 | Charlie | Darling, Handsome, Strong, Husband |
| 214 | Vanessa | Star, Coined from, Genus of Butterfly |
| 215 | Holly | Evergreen, Holly Grove, To Prick, Shrub with Red B |
| 216 | Ayla | Halo, Aureole, First of Its Kind In Germany Popula |
| 217 | Lila | Purity, Pastime, Night, Lioness |
| 218 | Alaina | Dear Child, Precious, Rock, Tribe near the Black S |
| 219 | Esme | Emerald, Kind Defender, Esteemed |
| 220 | Lexi | Defender of Men |
| 221 | Hope | Expectation Belief, Trust, Hope, Faith |
| 222 | Destiny | Certain Fortune, The Mythological Greek God of Fat |
| 223 | Finley | Blond Warrior / Hero, White, Fair-haired Courageou |
| 224 | Brooklynn | A Combination of Brook and Lynn, Stream by the Lak |
| 225 | Michelle | Who is Like God |
| 226 | Teagan | Poet, Bard, Attractive, Beautiful |
| 227 | Maisie | Pearl, Scottish Form of Margaret |
| 228 | Adriana | Adriatic Sea, Square Room, Dark and Rich, Woman fr |
| 229 | Daniela | God is My Judge God has Judged, God is My Judge |
| 230 | Leila | Night, Black, Seductive, Lovelorn |
| 231 | Ana | God's Favour, Resurrection, Gracious, Clever |
| 232 | Presley | Priests Meadow, Wood, Preost Which Means Priest, C |
| 233 | Julianna | Youthful, Julia, Downy Bearded, Girl |
| 234 | Marley | Variant of Marlenel, Pleasant Wood, Woman from Mag |
| 235 | Adelyn | Honorable, Noble |
| 236 | Fiona | Faith, Vine, The Blond, Hero |
| 237 | Alayna | Rock, Princess Iranian |
| 238 | Heidi | Noble and Fight, Shape, Secret |
| 239 | Juliette | Soft-haired, Youthful, Downy, Downy-bearded |
| 240 | Josie | God Would Multiply, He (God) Will Add, Feminine of |
| 241 | Maggie | Child of Light, The Pearl, Flower Name |
| 242 | Gabrielle | Hero of God, God's Strength |
| 243 | Annie | Graceful, Diminutive of Ann Frequently Used as an |
| 244 | Olive | Kind One, The Olive, Peace |
| 245 | Parker | Keeper of the Forest |
| 246 | Angela | Messenger of God Angel |
| 247 | Alivia | The Olive, The Olive Tree |
| 248 | Imogen | Maiden, Girls Innocent, Image of, Daughter |
| 249 | Hayden | From the Hedged Valley, The Rosy Meadow, Heathen |
| 250 | Lena | Variant of Helen, Torch, Tender, Shining |
| 251 | Fatima | Baby's Nurse, The Weaning, Young Camel, Abstillend |
| 252 | Melissa | Honey Bee |
| 253 | Izabella | Or: God is My Oath, God is Perfection |
| 254 | Tessa | The Hunteress, Fourth Child, Harvester, Essence |
| 255 | Kate | Pure, Blessed, Torture, Karen and Kathleen |
| 256 | Stephanie | Victorious, Crowned in Victory, Crown, Garland |
| 257 | Keira | Excellent, Dusky, The Black, Greek |
| 258 | Harley | Heap of Rocks, Hara Which Means Hare, Deer Hunter |
| 259 | Maddison | Women of Madde |
| 260 | Ada | Elegance, The Oldest Daughter, Kind, Decorated |
| 261 | Alexandria | Helper and Defender of Mankind, He Who Wards Off ( |
| 262 | Diana | Light, Divine, Daylight, Deity |
| 263 | Jayla | Jay, La |
| 264 | Juliet | Soft Bearded, Youthful, Variant of Julia, Illustri |
| 265 | Megan | A Person who Looks Like the Sky, Strong, Margaret, |
| 266 | Kaitlyn | The Pure, Girls |
| 267 | Brynlee | Burnt Clearing |
| 268 | Dakota | Friend |
| 269 | Vivienne | Alive, Viviane |
| 270 | Rosalie | Rose, Flower Name |
| 271 | Gabriela | God is Strong |
| 272 | Jennifer | Smooth, White Spirit, Fair One, Shining |
| 273 | Nina | Love Hope, Lovely-eyed, Lovely Eyed, Dear |
| 274 | Giselle | Pledge, Arrow, Hostage |
| 275 | Katie | The Pure, Form of Katherine, Virginal |
| 276 | Cali | Descendant of Caollaidhe |
| 277 | Felicity | Good Fortune, Great Happiness, Happy, Luck |
| 278 | Evangeline | Good News |
| 279 | Francesca | Little Frenchman, Free Condition |
| 280 | Makenzie | Son of Coinneach |
| 281 | Joanna | God is Gracious, Gift of the Lord |
| 282 | Noelle | Feminine of Noel, Birthday, Commonly Refers to Chr |
| 283 | Camille | Attendant for a Temple, Swiftness of Foot, Honorab |
| 284 | Laura | The Laurel Tree, From Laurentum Stem End, Crowned |
| 285 | Myla | Merciful, Female Version of Myles, Soldier |
| 286 | Daleyza | |
| 287 | Aniyah | Name of a King, Elder Brother, Grain, Favour |
| 288 | Amelie | Efficient, Amalia, Emilia |
| 289 | Elliana | My God is Yahweh |
| 290 | Amara | Grass, Immortal One, Happiness, Unfading Flower |
| 291 | Mckenna | Son of Cionaodh, Born of Fire |
| 292 | Amina | Trusted, The Truthful, Who is Confident and Enjoys |
| 293 | Lilah | Bluish, Night Beauty, Free Will of God, From the I |
| 294 | Rowan | Red Haired Surname, Name of a Tree, Red-haired |
| 295 | Gemma | Precious Stone, Gemstone, Jewel, Gem |
| 296 | Delaney | From the Alder Grove |
| 297 | Harriet | Homeland, Estate, Ruler of an Enclosure, Rich |
| 298 | Skye | Sheltering, A Nature Name Referring to the Sky or |
| 299 | Maryam | Beloved or Someone to be Loved, Liberty, Equality |
| 300 | Miriam | Sea of Sorrow, Scraped, Prophetess, Drop |
| 301 | Kinley | Son of Finley, Fair Haired |
| 302 | Bethany | House of Poverty |
| 303 | Madeleine | Village In Galilee Where Lived Mary Magdalene, Wom |
| 304 | Adaline | Brightness, The Word Adal Which is of the MeaningC |
| 305 | Talia | Form of Natalie, Near Water, Dew from Heaven, Bloo |
| 306 | Ruth | Compassionate Friend, Friendship, Girlfriend, Refr |
| 307 | Amiyah | Aliyah, Amy |
| 308 | Sloane | Descendant of Sluaghadhán, A Warrior |
| 309 | June | Vital Force, Born in June, Sixth Month of the Year |
| 310 | Nyla | Dark Blue, Achiever, Winner, Combination of N and |
| 311 | Adelaide | Of Noble Figure |
| 312 | Aisha | Happiness, Living, Wife of Prophet Muhammad, She i |
| 313 | Malia | Bitterness, Queen |
| 314 | Angel | Pari, Messenger of God Angel |
| 315 | Paris | City Name, Boat and Gwys = Men, To Seek, Search Fo |
| 316 | Selena | Moon |
| 317 | Anaya | Origin, Variants, Blessing of God, Without a Super |
| 318 | Elaina | The Torch |
| 319 | Journey | Journey |
| 320 | Amira | Wealthy Princess, Who Holds the Command, Proverb, |
| 321 | Brynn | The Word Bryn with the MeaningCheck Hill, Hill |
| 322 | Kali | The Black One, Goddess Kali, A Form of Durga, Blac |
| 323 | Lilliana | Lily |
| 324 | Raegan | Spiritual Strength, King Lear |
| 325 | Emersyn | Son of Emery |
| 326 | Katelyn | The Pure, From Katherine and Lynn |
| 327 | Beatrice | Bringer of Joy, Voyager through Life, Traveller, B |
| 328 | Alicia | German Origin and Means Noble |
| 329 | Cassidy | Curly, Gruaig Which Means Hair |
| 330 | Maci | Mattea, Weapon, Domain of Maccius |
| 331 | Lacey | Name of a City, Braid, from Latin Laqueus = Noose, |
| 332 | Jane | Jehovah has been Gracious |
| 333 | Ariella | Lion of God |
| 334 | Charlee | Manly, Man, Husband, Modern Form of Charles |
| 335 | Lucille | Light, The Bright, Born at Daybreak |
| 336 | Jacqueline | Yahweh May Protect, Supplanter, One who Supplants, |
| 337 | Nadia | Beginning, Generous, Caller, Hopeful |
| 338 | Kylee | Female Version of Kyle, Boomerang |
| 339 | Nancy | Mercy, God's Flavour, Graceful, He (God) Was Graci |
| 340 | Mariana | Star of the Sea, Compound Name Combining Marie and |
| 341 | Edith | Prosperous in War, Rich Gift, Battle, Joyous |
| 342 | Catalina | Warlike, Proud, The Pure |
| 343 | Vera | Summer, Truth, Trustworthy, Shy |
| 344 | Martha | Dedicated to Mars, Herrin, Bitterness, Mistress of |
| 345 | Lyric | Lyric, Song-Like |
| 346 | Lia | Lioness, Dependence, Wild Cow, Bringer of Good New |
| 347 | Allie | High, Little Rock, Defender of Man, Noble and Shin |
| 348 | Ember | Ember, To Burn, Burned Coal |
| 349 | Miranda | She who Must be Admired, Adorable, Wonderful, Watc |
| 350 | Remi | Oarsman, Champagne, A Town in Central France, Abbr |
| 351 | Lana | Greek, To Be Gentle, Latin, Buoyant |
| 352 | Adelynn | Honorable, Noble |
| 353 | Alessandra | Protect and Man, Protector, Defender of Men, Manly |
| 354 | Alexia | Helper of Mankind, Repel, The Defender, Protect |
| 355 | Danielle | Judged Only by God, Feminine of Daniel |
| 356 | Jordan | The Descending, One who Descends, Olive Tree, Lead |
| 357 | Camilla | Free-born, Religious, He Who is with the Illustrio |
| 358 | Daniella | Female Version of Daniel, God is My Judge |
| 359 | Kenzie | Son of Coinneach |
| 360 | Haven | Port, Shelter, Sanctuary, Safe Harbor |
| 361 | Kiara | Little Black One, Spear, Clear, Bright |
| 362 | Arielle | Lion of God |
| 363 | Amanda | The Lovely, In Love, Gracious, Deserving to be Lov |
| 364 | Kamila | Honorable Births, Acolyte, A Youth Employed in Rel |
| 365 | Makenna | Son of Cionaodh |
| 366 | Briella | Hero of God |
| 367 | Journee | Journey |
| 368 | Leia | Delicate, Meadow Pasture, Tired, Leah |
| 369 | Skyler | Learned One, Scholar, Protection, Shield |
| 370 | Paislee | Soft, Patterned Fabric |
| 371 | Jenna | Pure, Fair Phantom, Well Born, Yahweh is Gracious |
| 372 | Haley | Hay Meadow, Scientific, Usually a Surname, Heroic |
| 373 | Adrianna | From Hadria, Woman from Hadria |
| 374 | Chelsea | Cealc Which Means Chalk Limestone, Landing Place, |
| 375 | Madilyn | Of Magdala |
| 376 | Shelby | Settlement of Huts, Sheltered, The Place Where Wil |
| 377 | Eve | Living, To Live, Life, Good News |
| 378 | April | Opening, To Open Up, Second, April |
| 379 | Scarlet | Bright Red, Army, Scarlet Cloth, Free Man |
| 380 | Hallie | Hay Clearing, Heroine, Thinking of the Sea, Army P |
| 381 | Kayleigh | Slim and Fair, Keeper of the Keys, Slender |
| 382 | Kira | Master, The Sun, Lord, Mistress |
| 383 | Aspen | The Aspen |
| 384 | Margot | The Pearl, Variant of Margaret |
| 385 | Sage | Wise One, Sage, Healthy, Aromatic Herb |
| 386 | Heaven | Heaven |
| 387 | Raelyn | Rae, -Lyn |
| 388 | Logan | Round Hill, Log in Water to be Still and at Peace, |
| 389 | Hanna | Marcy, Compassionate, Favor, Happiness |
| 390 | Alison | Noble Sort, Alice, Son of the Highborn |
| 391 | Juniper | The Juniper Tree, Juniper |
| 392 | Bianca | The White, Glossy |
| 393 | Annabella | Anna, Graceful Beauty, Variant of the Latin Amabel |
| 394 | Kyla | Slender, Crowned, Beautiful, Crown of Laurel |
| 395 | Christina | Disciple of Christ, Beautiful Christian, The Anoin |
| 396 | Kendra | Knowing, Center, Knowledge, Keen Power |
| 397 | Kelsey | Fierce Island, Brave, Ceol Which Means Ship, Shini |
| 398 | Jada | Jade, Wise, Precious Green Stone, Refuge in War |
| 399 | Daphne | Laurel Tree, Laurel |
| 400 | Sabrina | A Welsh River Name, Endurance, Passion, Cactus Fru |
| 401 | Ainsley | Wood, At the Clearing, Place Name, My Own Meadow |
| 402 | Rylie | Rye Field |
| 403 | Veronica | True, Bringing Victory, Faith, Severe |
| 404 | Gracelyn | Grace, Lyn |
| 405 | Kathryn | The Pure, Virginal, Form of Catherine |
| 406 | Harlow | Host, Mound, From the Hare's Hill, Army |
| 407 | Joy | Jubilation, Joyful, Name of a Deity, Jewel |
| 408 | Skyla | Sky, Sheltering, Scholar, Student |
| 409 | Macie | Domain Belonging to Maccius, Mattea, Derived from |
| 410 | Mabel | Love, Lovable, Gracious, Who Deserves to Be Loved |
| 411 | Kaia | Stability, Earth, Pure, Chicken |
| 412 | Mikayla | Female Version of Michael, Michaela, Like God |
| 413 | Robyn | Bright, Gloriously Shiny |
| 414 | Gia | Yahweh is Gracious, Love, Heart, God Gifted |
| 415 | Elle | She who Brings Victory, Feminine, God is My Light, |
| 416 | Brinley | Tawny, Burnt Meadow |
| 417 | Esmeralda | The Prized Green Gem Stone, Emerald Gemstone, Smar |
| 418 | Bonnie | Nice, Pretty, Darling, Good |
| 419 | Maeve | Welcome, Intoxicating She who Intoxicates |
| 420 | Zuri | Good, Beautiful |
| 421 | Carmen | Song, Garden Orchard, Bright Red, Son of |
| 422 | Cadence | Cadence |
| 423 | Evelynn | Life, Hazelnut, Bird, Evelyn |
| 424 | Addilyn | Honorable, Noble |
| 425 | Ariah | Ariel, Aria |
| 426 | Lottie | Vigorous, Strong, Man, Husband |
| 427 | Annalise | Elisabeth, Liese, Anna |
| 428 | Nylah | Dark Blue |
| 429 | Lillie | Purity, Lily, Innocence, Beauty |
| 430 | Alondra | He Who Wards Off (Other) Men |
| 431 | Dylan | The Sea, Son of the Waves |
| 432 | Serena | Quiet, Cheerful, The Word Serenus Which is of the |
| 433 | Aleena | Honorable, Beautiful, Silk of Heaven, Noble |
| 434 | Gracelynn | Grace, Lynn |
| 435 | Helen | Most Beautiful Woman in the World, Basket, Sun Ray |
| 436 | Nia | Female Champion, I Want, Intention, Goal |
| 437 | Kaydence | Cadence |
| 438 | Miracle | Miracle |
| 439 | Ashlyn | Combination of Ashley and Lynn, Ash-tree Meadow, D |
| 440 | Cheyenne | Unintelligible Speakers, Indian People, Born Dance |
| 441 | Gwendolyn | Beautiful, White Ring, Fair Bow, Goddess of the Mo |
| 442 | Lara | Seagull, Laurel, Native of Larissa, Bright |
| 443 | Phoenix | Dark Red |
| 444 | Dahlia | Dahlia, Valley, Flower Name |
| 445 | Carly | Strong, Little Champion, The Fortified Tower, Vigo |
| 446 | Hattie | Homeland, Rich, Powerful, Mistress of the Home |
| 447 | Aylin | Sun-Like, Moonlight, Moon |
| 448 | Kamryn | Spiritual One, Modern Variant of Cameron Used for |
| 449 | Averie | Alfreda, Alfreda |
| 450 | Samara | Seedling, Elm Seed, Outlook, Result |
| 451 | Elsa | God's Promise, My God is Perfect, Nobility, Varian |
| 452 | Mariam | A Flower, Sea of Bitterness, Tuberose, Rebelliousn |
| 453 | Maia | Wet Nurse, Midwife |
| 454 | Sierra | Mountain Range, Sierra |
| 455 | Camryn | Crooked Nose |
| 456 | Leslie | God is Fullness, Garden of Hollies, Small Meadow, |
| 457 | Anya | Graceful, He (God) Was Gracious, Form of Anna, Fav |
| 458 | Luciana | Born at Day Break, Bright, Daylight Babies, Shinin |
| 459 | Helena | The Torch, Spiritual Light, Sun Ray, Corposant |
| 460 | Carolina | Feminine Variant of Charles, Joy, Little and Woman |
| 461 | Mckinley | Son of Finley, Child of the Learned Ruler |
| 462 | Darcie | Dark, From Arcy |
| 463 | Allyson | Alice, Son of the Highborn, Noble and Fight |
| 464 | Elisa | Dedicated to God, God's Promise |
| 465 | Macy | From Matthew's Estate, Mattea, Gift of God, Weapon |
| 466 | Annabel | Lovable, Graceful, Variant of the Latin Amabel, An |
| 467 | Everleigh | From Ever's Meadow, Boar Wood |
| 468 | Abby | My Father is Light |
| 469 | Zahra | The Flower, Light Breeze, Princess, Blossom |
| 470 | Mollie | Bitter, Star of the Sea, Bitterness |
| 471 | Yaretzi | You Will Always Be Loved |
| 472 | Emelia | Imitating, Rivaling |
| 473 | Kennedi | Ugly Head |
| 474 | Tatum | Other Cheering, Cheerful, Tate's Homestead, Bringe |
| 475 | Maliyah | Queen, Bitterness |
