The list of Most Popular female names in USA in 2018 with their respective percentage. Choose girl name from popular names trending in America in 2018. Also see our
2018 list of top boy names.
Rank Name Occ.
(%in 2018) Change
12. Emily 8656 (0.435%) -
14. Mila 8126 (0.408%) +16
15. Ella 8055 (0.405%) +1
16. Avery 8053 (0.405%) -2
17. Sofia 7621 (0.383%) -2
19. Aria 7394 (0.372%) +1
23. Luna 6897 (0.347%) +14
24. Grace 6724 (0.338%) -3
25. Chloe 6626 (0.333%) -3
27. Layla 6468 (0.325%) -1
28. Riley 5976 (0.300%) -3
30. Nora 5799 (0.291%) -2
31. Lily 5706 (0.287%) +2
36. Ellie 5190 (0.261%) +8
41. Hazel 4916 (0.247%) +2
47. Bella 4518 (0.227%) +3
50. Lucy 4354 (0.219%) +2
55. Nova 4124 (0.207%) +39
60. Maya 3882 (0.195%) +1
63. Naomi 3821 (0.192%) +6
65. Elena 3758 (0.189%) +2
66. Sarah 3734 (0.188%) -4
70. Alice 3643 (0.183%) -
72. Cora 3574 (0.180%) +10
73. Ruby 3552 (0.179%) +5
81. Isla 3393 (0.171%) +21
83. Quinn 3369 (0.169%) -8
85. Ivy 3256 (0.164%) +22
86. Sadie 3247 (0.163%) -15
87. Piper 3202 (0.161%) -10
88. Lydia 3184 (0.160%) -4
89. Alexa 3053 (0.153%) -24
91. Emery 2993 (0.150%) +23
92. Julia 2989 (0.150%) -
100. Rylee 2886 (0.145%) +3
Popular Girl Names in 2017 in US